<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meth Watch &#187; Anxiety</title>
	<atom:link href="http://methwatch.org/category/anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://methwatch.org</link>
	<description>Tracking the Epidemic that Plagues America</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Many Young Veterinarians Find Work Stressful, Australian Study Shows</title>
		<link>http://methwatch.org/many-young-veterinarians-find-work-stressful-australian-study-shows/</link>
		<comments>http://methwatch.org/many-young-veterinarians-find-work-stressful-australian-study-shows/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:24:50 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=72</guid>
		<description><![CDATA[Many young vets are suffering from work-related distress and anxiety, according to a new study. Compared to the general population, young veterinarians experience a significantly higher level of general psychological distress, work-related anxiety and depression. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Many young vets are suffering from work-related distress and anxiety, according to a new study. Compared to the general population, young veterinarians experience a significantly higher level of general psychological distress, work-related anxiety and depression.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/many-young-veterinarians-find-work-stressful-australian-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety’s Hidden Cost In Academic Performance</title>
		<link>http://methwatch.org/anxiety%e2%80%99s-hidden-cost-in-academic-performance/</link>
		<comments>http://methwatch.org/anxiety%e2%80%99s-hidden-cost-in-academic-performance/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:04:58 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=299</guid>
		<description><![CDATA[The effect of anxiety on academic performance is not always obvious. But new research suggests that there may be hidden costs. The study found that anxious individuals find it harder to avoid distractions and take more time to turn their attention from one task to the next than their less anxious peers. No related posts. [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>The effect of anxiety on academic performance is not always obvious. But new research suggests that there may be hidden costs. The study found that anxious individuals find it harder to avoid distractions and take more time to turn their attention from one task to the next than their less anxious peers.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/anxiety%e2%80%99s-hidden-cost-in-academic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postpartum Anxiety Delays Puberty In Offspring</title>
		<link>http://methwatch.org/postpartum-anxiety-delays-puberty-in-offspring/</link>
		<comments>http://methwatch.org/postpartum-anxiety-delays-puberty-in-offspring/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:05:40 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=292</guid>
		<description><![CDATA[Hormonal changes early in pregnancy cause maternal postpartum anxiety and behavior changes that can lead to a delayed onset of puberty in both birth and adoptive daughters, according to a new study conducted in mice. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Hormonal changes early in pregnancy cause maternal postpartum anxiety and behavior changes that can lead to a delayed onset of puberty in both birth and adoptive daughters, according to a new study conducted in mice.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/postpartum-anxiety-delays-puberty-in-offspring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strategy To Weaken Traumatic Memories</title>
		<link>http://methwatch.org/new-strategy-to-weaken-traumatic-memories/</link>
		<comments>http://methwatch.org/new-strategy-to-weaken-traumatic-memories/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:39:44 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=77</guid>
		<description><![CDATA[Imagine that you have been in combat and that you have watched your closest friend die in front of you. The memory of that event may stay with you, troubling you for the rest of your life. Posttraumatic stress disorder (PTSD) is among the most common and disabling psychiatric casualties of combat and other extremely [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Imagine that you have been in combat and that you have watched your closest friend die in front of you. The memory of that event may stay with you, troubling you for the rest of your life. Posttraumatic stress disorder (PTSD) is among the most common and disabling psychiatric casualties of combat and other extremely stressful situations. People suffering from PTSD often suffer from vivid intrusive memories of their traumas.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/new-strategy-to-weaken-traumatic-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibility Of Brain Scan-assisted Diagnosis For PTSD A Step Closer</title>
		<link>http://methwatch.org/possibility-of-brain-scan-assisted-diagnosis-for-ptsd-a-step-closer/</link>
		<comments>http://methwatch.org/possibility-of-brain-scan-assisted-diagnosis-for-ptsd-a-step-closer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:50:05 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=114</guid>
		<description><![CDATA[Research examining the difference in brain activity between soldiers with PTSD and those without it moves scientists a step closer to the possibility of being able one day to use brain scans to help diagnose the condition. The search for the footprints left in the brain by psychiatric disorders such as depression and post-traumatic stress [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Research examining the difference in brain activity between soldiers with PTSD and those without it moves scientists a step closer to the possibility of being able one day to use brain scans to help diagnose the condition. The search for the footprints left in the brain by psychiatric disorders such as depression and post-traumatic stress disorder is a growing area of research. Scientists hope it will lead to the identification of brain patterns that could be used to improve diagnosis and treatment.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/possibility-of-brain-scan-assisted-diagnosis-for-ptsd-a-step-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Relationship As A Buffer Against Stress</title>
		<link>http://methwatch.org/partner-relationship-as-a-buffer-against-stress/</link>
		<comments>http://methwatch.org/partner-relationship-as-a-buffer-against-stress/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:30:45 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=300</guid>
		<description><![CDATA[A good partner relationship can act as a buffer for those exposed to work-related stress. The relationship reduces the negative effects of this kind of stress on our health. But poor relationships will amplify the negative effects, says a young researcher. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>A good partner relationship can act as a buffer for those exposed to work-related stress. The relationship reduces the negative effects of this kind of stress on our health. But poor relationships will amplify the negative effects, says a young researcher.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/partner-relationship-as-a-buffer-against-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Treatment Eases Post-surgery Distress In Children</title>
		<link>http://methwatch.org/hormone-treatment-eases-post-surgery-distress-in-children/</link>
		<comments>http://methwatch.org/hormone-treatment-eases-post-surgery-distress-in-children/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:43:34 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=301</guid>
		<description><![CDATA[Physicians focused on reducing anxiety in children and their families report that oral treatment with melatonin before surgery can significantly reduce the occurrence of emergence delirium in children. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Physicians focused on reducing anxiety in children and their families report that oral treatment with melatonin before surgery can significantly reduce the occurrence of emergence delirium in children.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/hormone-treatment-eases-post-surgery-distress-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Behavioral Therapy Is An Effective Treatment For Chronic Insomnia</title>
		<link>http://methwatch.org/cognitive-behavioral-therapy-is-an-effective-treatment-for-chronic-insomnia/</link>
		<comments>http://methwatch.org/cognitive-behavioral-therapy-is-an-effective-treatment-for-chronic-insomnia/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:53:57 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=295</guid>
		<description><![CDATA[A majority of people experiencing chronic insomnia can experience a normalization of sleep parameters through the use of cognitive behavioral therapy for insomnia, according to new research. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>A majority of people experiencing chronic insomnia can experience a normalization of sleep parameters through the use of cognitive behavioral therapy for insomnia, according to new research.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/cognitive-behavioral-therapy-is-an-effective-treatment-for-chronic-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Non-drug Treatments Appear To Reduce Depression After Heart Surgery</title>
		<link>http://methwatch.org/two-non-drug-treatments-appear-to-reduce-depression-after-heart-surgery/</link>
		<comments>http://methwatch.org/two-non-drug-treatments-appear-to-reduce-depression-after-heart-surgery/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:10:39 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=113</guid>
		<description><![CDATA[Two nonpharmacological interventions &#8212; cognitive behavior therapy and supportive stress management &#8212; appear more effective than usual care for treating depression after coronary artery bypass surgery, according to a new article. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Two nonpharmacological interventions &#8212; cognitive behavior therapy and supportive stress management &#8212; appear more effective than usual care for treating depression after coronary artery bypass surgery, according to a new article.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/two-non-drug-treatments-appear-to-reduce-depression-after-heart-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget It! A Biochemical Pathway For Blocking Your Worst Fears?</title>
		<link>http://methwatch.org/forget-it-a-biochemical-pathway-for-blocking-your-worst-fears/</link>
		<comments>http://methwatch.org/forget-it-a-biochemical-pathway-for-blocking-your-worst-fears/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:20:35 +0000</pubDate>
		<dc:creator>ghostwriter1</dc:creator>
				<category><![CDATA[Anxiety]]></category>

		<guid isPermaLink="false">http://methwatch.org/?p=80</guid>
		<description><![CDATA[A receptor for glutamate, the most prominent neurotransmitter in the brain, plays a key role in the process of &#8220;unlearning,&#8221; report researchers at the Salk Institute for Biological Studies. Their findings could eventually help scientists develop new drug therapies to treat a variety of disorders, including phobias and anxiety disorders, particularly post-traumatic stress disorder. No [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>A receptor for glutamate, the most prominent neurotransmitter in the brain, plays a key role in the process of &#8220;unlearning,&#8221; report researchers at the Salk Institute for Biological Studies. Their findings could eventually help scientists develop new drug therapies to treat a variety of disorders, including phobias and anxiety disorders, particularly post-traumatic stress disorder.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://methwatch.org/forget-it-a-biochemical-pathway-for-blocking-your-worst-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

